-
Products
-
- Featured Products
- Supraflex Cruz
-
- Professionals
- Patients & Caregivers
- About SMT
6F KBT | Length (mm) | ||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | ||
Diameter (mm)
|
|||||||||
2.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
2.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
2.50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
2.75 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3.50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pipit NC has the lowest tip profile
Balloon material | Multi-layered polyamide |
Balloon fold | Tri-fold |
Hydrophilic coating | Selective hydrophilic coating at distal shaft including balloon tip |
Tip entry profile | 0.016" (0.41 mm) |
Shaft diameter | Proximal 1.95F,Distal 2.67F |
Catheter length | 140 cm |
Rapid exchange length | 25 cm |
Markers on the proximal shaft | 90 cm & 100 cm |
Maximum recommended guidewire | 0.014" (0.36 mm) |
Guide catheter compatibility | 5F |
KBT compatibility | 6F up to 3.5 mm diameter, all lengths |
Nominal pressure | 12 atm |
Rated burst pressure | 20 atm (18 atm for 5 mm) |
Pipit NC SKUs# |
Length (mm) | ||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | ||
Diameter (mm)
|
|||||||||
2.00 | FGNT200006 | FGNT200008 | FGNT200010 | FGNT200012 | FGNT200015 | FGNT200020 | FGNT200025 | FGNT200030 | |
2.25 | FGNT225006 | FGNT225008 | FGNT225010 | FGNT225012 | FGNT225015 | FGNT225020 | FGNT225025 | FGNT225030 | |
2.50 | FGNT250006 | FGNT250008 | FGNT250010 | FGNT250012 | FGNT250015 | FGNT250020 | FGNT250025 | FGNT250030 | |
2.75 | FGNT275006 | FGNT275008 | FGNT275010 | FGNT275012 | FGNT275015 | FGNT275020 | FGNT275025 | FGNT275030 | |
3.00 | FGNT300006 | FGNT300008 | FGNT300010 | FGNT300012 | FGNT300015 | FGNT300020 | FGNT300025 | FGNT300030 | |
3.25 | FGNT325006 | FGNT325008 | FGNT325010 | FGNT325012 | FGNT325015 | FGNT325020 | FGNT325025 | FGNT325030 | |
3.50 | FGNT350006 | FGNT350008 | FGNT350010 | FGNT350012 | FGNT350015 | FGNT350020 | FGNT350025 | FGNT350030 | |
3.75 | FGNT375006 | FGNT375008 | FGNT375010 | FGNT375012 | FGNT375015 | FGNT375020 | FGNT375025 | FGNT375030 | |
4.00 | FGNT400006 | FGNT400008 | FGNT400010 | FGNT400012 | FGNT400015 | FGNT400020 | FGNT400025 | FGNT400030 | |
4.50 | FGNT450006 | FGNT450008 | FGNT450010 | FGNT450012 | FGNT450015 | FGNT450020 | FGNT450025 | FGNT450030 | |
5.00 | FGNT500006 | FGNT500008 | FGNT500010 | FGNT500012 | FGNT500015 | FGNT500020 | FGNT500025 | FGNT500030 |
upto 3.5 mm diameter for all lengths.
NP = Nominal Pressure, RBP = Rated Burst Pressure, KBT = Kissing Balloon Technique, GC = Guide Catheter
#SKU- Stock Keeping unit
Disclaimer: The comparative charts and information presented on this website are intended solely for markets outside India and France, where such comparisons are permissible. Please note that the 6F KBT is CE approved. This material is not intended for use or promotion in India or France and is in compliance with applicable regulations for global markets. By accessing this content, users acknowledge their responsibility to ensure adherence to local laws and guidelines within their respective jurisdictions.
Pipit NC is a trademark of Sahajanand Medical Technologies Limited. Specifications are subject to modifications, revisions, and improvements. Bench test results may not necessarily be indicative of clinical performance. Tests performed by and data on file at Sahajanand Medical Technologies Limited. Testing was conducted on Pipit NC and respective brands with a 3.50 mm x 15 mm balloon. Data source: IFU/marketing collaterals of respective brands. Tip and crossing profile tested on a 3.00 mm balloon.